Guida alle taglie - Unisex
Size Guide UNISEX
We strongly believe that greatness knows no boundaries. That is why we have made the decision to create some of our products in a versatile unisex fit, ensuring that everyone can enjoy and access the pieces of our collection that we love the most. Choose the right size following our size guide and consult our fit guide to make sure you get the fit that works for you.
A - Chest
Measure the fullest part of your chest while keeping the tape measure horizontal.
B - Waist
Measure the narrowest part of your waist, keeping the tape measure horizontal.
C - Hips
Measure the widest part of your hips, keeping the tape horizontal.
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
|---|---|---|---|
| XXS | 84-88 | 65-74 | 84-88 |
| XS | 88-92 | 74-78 | 88-92 |
| S | 92-96 | 78-82 | 92-96 |
| M | 96-100 | 82-86 | 96-100 |
| L | 100-104 | 86-90 | 100-104 |
| XL | 104-108 | 90-94 | 104-108 |
| XXL | 108-112 | 94-98 | 108-112 |
| 3XL | 112-116 | 98-102 | 112-116 |
| 4XL | 116-120 | 102-106 | 116-120 |
| 5XL | 120-124 | 106-110 | 120-124 |
| 6XL | 124-128 | 110-114 | 124-128 |
The male model is 1.85m, with a 98.5cm chest, a 79cm waist, and is wearing a size M.
The female model is 1.70m, with a 90cm chest, a 68cm waist, and is wearing a size S.